Winter Coaching Programme
1st October 06 - 31st March 07
| Day | Time | Course | Location |
| Mondays pm | 3.45 - 4.45 |
Mini Orange | Mudeford Wood |
| Tuesdays pm (starting Nov 06) |
5.00 - 6.00 | Mini Orange | Christchurch Tennis Club |
| Wednesdays pm | 7.00 - 8.30 | Adults | Christchurch Tennis Club |
| Thursdays pm | 4.00 - 4.45 | Mini Red | Christchurch Tennis Club |
| 5.00 - 6.00 | Mini Green | Christchurch Tennis Club | |
| Fridays pm | 5.30 - 6.30 | Full Tennis | Christchurch Tennis Club |
| 8.00 - 9.00 | Adults | Christchurch Tennis Club | |
| Saturday am | 9.00 - 10.30 | Full 93/94/95 | Mudeford Wood |
| 10.30 - 11.30 | Orange | Mudeford Wood | |
| 11.30-12.30pm | Green | Mudeford Wood | |
| Saturday pm | 12.30-2.00 | Full 97/96/95 | Mudeford Wood |
| Adult Club afternoon 2pm onwards | |||
| Sunday am | 9.00 - 10.30 | Full P&P | Mudeford Wood |
| 10.30 - 11.30 | Orange P&P | Mudeford Wood | |
| 11.30 - 12.15 | Red P&P | Mudeford Wood | |
| Club matches 1pm onwards | |||
Note Many winter course are held at Christchurch Tennis
Club, Iford Bridge.
P&P = Pay and Play
To apply, please click here


